Most Recent Jamul Homes For Sale
| View All Jamul Homes For Sale | ||
|
Kemberly Ln, Jamul, CA 91935 | $701,705 3 beds, 3 baths |
|
Loose Creek Rd, Jamul, CA 91935 | $582,279 4 beds, 3 baths |
|
White Wing Dr, Jamul, CA 91935 | $381,423 3 beds, 2 baths |
Real Estate Resources |
Jamul Apartments
There are 194 apartments found in and near the Jamul area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
| PacShores Mortgage Inc | 09/02/2010 | $1,212 | 4.125% | 0.375 | 4.433% | $1,355 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings